Thiamphenicol Chemical Properties | |
Melting point | 163-166 °C |
alpha | D25 +12.9° (ethanol) |
density | 1.3281 (rough estimate) |
refractive index | 1.6000 (estimate) |
storage temp. | Sealed in dry,Room Temperature |
solubility | ethanol: 50 mg/mL, clear, colorless |
Boiling point | 695.9±55.0 °C(Predicted) |
pKa | 11.05±0.46(Predicted) |
form | powder |
color | white to off-white |
Water Solubility | Soluble in acetonitrile or DMF. Slightly soluble in water |
Thiamphenicol is a broad-spectrum antibiotic of the chloramphenicol class that is more effective against Gram-negative bacteria than Gram-positive bacteria.